Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 307.9 | 1'55.585 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 308.3 | 1'55.714 | 0.129 / 0.129 |
3 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 309.7 | 1'55.726 | 0.141 / 0.012 |
4 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 307.1 | 1'55.730 | 0.145 / 0.004 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.3 | 1'55.812 | 0.227 / 0.082 |
6 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.7 | 1'55.815 | 0.230 / 0.003 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.5 | 1'55.821 | 0.236 / 0.006 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 310.7 | 1'55.871 | 0.286 / 0.050 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 307.3 | 1'55.899 | 0.314 / 0.028 |
10 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 299.0 | 1'56.090 | 0.505 / 0.191 |
11 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 307.6 | 1'56.129 | 0.544 / 0.039 |
12 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 303.8 | 1'56.622 | 1.037 / 0.493 |
Ads
Saturday, August 16, 2014
BRNO GRAND PRIX REPUBLIC MotoGP Qualifying Nr. 2 Classification 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment